Aktuelle Metallkurse Heinrich Spahn GmbH & Co. KG (Angaben ohne Gewähr) | Homepage | |||||||||||||||||
Datum | LME in Euro / Tonne - (US-Dollar siehe unten) | Deutsche Notierungen EUR / 100 kg | ||||||||||||||||
Aluminium | Aluminium | Kupfer | Zink | Nickel | Del | MK | MP58 | MS63 | ||||||||||
Cash | 3 Monate | Kasse | Kasse | Kasse | ||||||||||||||
01.02.2022 | Alle Werte in Euro ! |
2.728,24 € | 2.707,82 € | 8.615,45 € | 3.228,24 € | 20.692,72 € | 875,42 | 999,72 | 771,00 | 816,00 | ||||||||
02.02.2022 | 2.687,45 € | 2.674,20 € | 8.725,60 € | 3.223,53 € | 20.665,90 € | 886,44 | 1010,53 | 778,00 | 823,00 | |||||||||
03.02.2022 | 2.709,99 € | 2.689,17 € | 8.670,03 € | 3.205,74 € | 20.578,59 € | 880,50 | 1004,16 | 775,00 | 819,00 | |||||||||
04.02.2022 | 2.692,78 € | 2.673,59 € | 8.613,92 € | 3.170,80 € | 20.477,15 € | 874,87 | 997,59 | 769,00 | 813,00 | Bei Darstellungsfehlern können Sie die Seite durch das Drücken der Tastenkombination "Strg+F5" neu laden | ||||||||
07.02.2022 | 2.750,07 € | 2.717,74 € | 8.604,00 € | 3.164,15 € | 20.638,60 € | 873,61 | 996,25 | 768,00 | 811,00 | |||||||||
08.02.2022 | 2.844,50 € | 2.801,10 € | 8.555,40 € | 3.202,14 € | 20.625,88 € | 868,55 | 990,85 | 766,00 | 810,00 | |||||||||
09.02.2022 | 2.840,40 € | 2.820,73 € | 8.641,01 € | 3.177,53 € | 20.594,67 € | 877,77 | 1000,82 | 771,00 | 815,00 | |||||||||
10.02.2022 | 2.896,23 € | 2.873,50 € | 8.934,78 € | 3.267,77 € | 21.028,94 € | 907,42 | 1033,02 | 792,00 | 839,00 | |||||||||
11.02.2022 | 2.802,84 € | 2.785,32 € | 8.793,90 € | 3.217,13 € | 20.762,90 € | 893,94 | 1018,46 | 782,00 | 828,00 | Ab dem 14.02.2022 ist KEINE DEL-Notierung mehr verfügbar! | ||||||||
14.02.2022 | 2.921,53 € | 2.856,13 € | 8.732,77 € | 3.208,73 € | 20.899,61 € | 1010,19 | 777,00 | 822,00 | ||||||||||
15.02.2022 | 2.840,90 € | 2.816,22 € | 8.832,08 € | 3.184,66 € | 21.110,62 € | 1022,36 | 782,00 | 829,00 | ||||||||||
16.02.2022 | 2.886,04 € | 2.850,86 € | 8.833,54 € | 3.195,57 € | 21.020,93 € | 1022,55 | 784,00 | 830,00 | ||||||||||
17.02.2022 | 2.897,10 € | 2.850,48 € | 8.803,87 € | 3.184,70 € | 21.240,11 € | 1018,19 | 777,00 | 827,00 | ||||||||||
18.02.2022 | 2.918,80 € | 2.875,64 € | 8.820,68 € | 3.231,02 € | 21.578,30 € | 1020,21 | 783,00 | 830,00 | ||||||||||
21.02.2022 | 2.923,80 € | 2.884,11 € | 8.784,62 € | 3.175,16 € | 21.935,09 € | 1017,06 | 779,00 | 826,00 | ||||||||||
22.02.2022 | 3.015,34 € | 2.968,17 € | 8.834,42 € | 3.198,73 € | 22.615,06 € | 1021,43 | 781,00 | 829,00 | ||||||||||
23.02.2022 | 2.929,74 € | 2.900,21 € | 8.819,64 € | 3.187,15 € | 21.994,01 € | 1021,10 | 782,00 | 829,00 | ||||||||||
24.02.2022 | 3.152,38 € | 3.086,09 € | 8.942,94 € | 3.287,65 € | 23.385,29 € | 1035,05 | 795,00 | 842,00 | ||||||||||
25.02.2022 | 2.991,71 € | 2.954,71 € | 8.844,51 € | 3.245,36 € | 22.022,11 € | 1023,11 | 787,00 | 833,00 | ||||||||||
28.02.2022 | 3.080,63 € | 3.077,95 € | 8.906,15 € | 3.308,33 € | 22.537,73 € | 1030,73 | 795,00 | 840,00 | ||||||||||
Schnitt | 2.875,52 € | 2.843,19 € | 8.765,47 € | 3.213,20 € | 21.320,21 € | 882,06 € | 1.014,67 € | 779,70 € | 825,55 € | |||||||||
Höchst | 3.152,38 € | 3.086,09 € | 8.942,94 € | 3.308,33 € | 23.385,29 € | 907,42 € | 1.035,05 € | 795,00 € | 842,00 € | |||||||||
Tiefst | 2.687,45 € | 2.673,59 € | 8.555,40 € | 3.164,15 € | 20.477,15 € | 868,55 € | 990,85 € | 766,00 € | 810,00 € | |||||||||
*Seit dem 19.05.08 basieren unsere Metallkurse auf den offiziellen €/USD Notierungen der Europäischen Zentralbank. | ||||||||||||||||||
Aktuelle Metallkurse Heinrich Spahn GmbH & Co. KG (Angaben ohne Gewähr) | ||||||||||||||||||
Datum | Dollar | LME in US-Dollar / Tonne (Euro siehe oben) | Deutsche Notierungen EUR / 100 kg | |||||||||||||||
Aluminium | Aluminium | Kupfer | Zink | Nickel | Del | MK | MP58 | MS63 | ||||||||||
Cash | 3 Monate | Kasse | Kasse | Kasse | ||||||||||||||
01.02.2022 | 1,1260 | 3.072,00 $ | 3.049,00 $ | 9.701,00 $ | 3.635,00 $ | 23.300,00 $ | 875,42 | 999,72 | 771,00 | 816,00 | ||||||||
02.02.2022 | 1,1323 | 3.043,00 $ | 3.028,00 $ | 9.880,00 $ | 3.650,00 $ | 23.400,00 $ | 886,44 | 1010,53 | 778,00 | 823,00 | ||||||||
03.02.2022 | 1,1286 | 3.058,50 $ | 3.035,00 $ | 9.785,00 $ | 3.618,00 $ | 23.225,00 $ | 880,50 | 1004,16 | 775,00 | 819,00 | ||||||||
04.02.2022 | 1,1464 | 3.087,00 $ | 3.065,00 $ | 9.875,00 $ | 3.635,00 $ | 23.475,00 $ | 874,87 | 997,59 | 769,00 | 813,00 | ||||||||
07.02.2022 | 1,1447 | 3.148,00 $ | 3.111,00 $ | 9.849,00 $ | 3.622,00 $ | 23.625,00 $ | 873,61 | 996,25 | 768,00 | 811,00 | ||||||||
08.02.2022 | 1,1408 | 3.245,00 $ | 3.195,50 $ | 9.760,00 $ | 3.653,00 $ | 23.530,00 $ | 868,55 | 990,85 | 766,00 | 810,00 | ||||||||
09.02.2022 | 1,1435 | 3.248,00 $ | 3.225,50 $ | 9.881,00 $ | 3.633,50 $ | 23.550,00 $ | 877,77 | 1000,82 | 771,00 | 815,00 | ||||||||
10.02.2022 | 1,1439 | 3.313,00 $ | 3.287,00 $ | 10.220,50 $ | 3.738,00 $ | 24.055,00 $ | 907,42 | 1033,02 | 792,00 | 839,00 | ||||||||
11.02.2022 | 1,1417 | 3.200,00 $ | 3.180,00 $ | 10.040,00 $ | 3.673,00 $ | 23.705,00 $ | 893,94 | 1018,46 | 782,00 | 828,00 | ||||||||
14.02.2022 | 1,1316 | 3.306,00 $ | 3.232,00 $ | 9.882,00 $ | 3.631,00 $ | 23.650,00 $ | 1010,19 | 777,00 | 822,00 | |||||||||
15.02.2022 | 1,1345 | 3.223,00 $ | 3.195,00 $ | 10.020,00 $ | 3.613,00 $ | 23.950,00 $ | 1022,36 | 782,00 | 829,00 | |||||||||
16.02.2022 | 1,1372 | 3.282,00 $ | 3.242,00 $ | 10.045,50 $ | 3.634,00 $ | 23.905,00 $ | 1022,55 | 784,00 | 830,00 | |||||||||
17.02.2022 | 1,1370 | 3.294,00 $ | 3.241,00 $ | 10.010,00 $ | 3.621,00 $ | 24.150,00 $ | 1018,19 | 777,00 | 827,00 | |||||||||
18.02.2022 | 1,1354 | 3.314,00 $ | 3.265,00 $ | 10.015,00 $ | 3.668,50 $ | 24.500,00 $ | 1020,21 | 783,00 | 830,00 | |||||||||
21.02.2022 | 1,1338 | 3.315,00 $ | 3.270,00 $ | 9.960,00 $ | 3.600,00 $ | 24.870,00 $ | 1017,06 | 779,00 | 826,00 | |||||||||
22.02.2022 | 1,1342 | 3.420,00 $ | 3.366,50 $ | 10.020,00 $ | 3.628,00 $ | 25.650,00 $ | 1021,43 | 781,00 | 829,00 | |||||||||
23.02.2022 | 1,1344 | 3.323,50 $ | 3.290,00 $ | 10.005,00 $ | 3.615,50 $ | 24.950,00 $ | 1021,10 | 782,00 | 829,00 | |||||||||
24.02.2022 | 1,1163 | 3.519,00 $ | 3.445,00 $ | 9.983,00 $ | 3.670,00 $ | 26.105,00 $ | 1035,05 | 795,00 | 842,00 | |||||||||
25.02.2022 | 1,1216 | 3.355,50 $ | 3.314,00 $ | 9.920,00 $ | 3.640,00 $ | 24.700,00 $ | 1023,11 | 787,00 | 833,00 | |||||||||
28.02.2022 | 1,1199 | 3.450,00 $ | 3.447,00 $ | 9.974,00 $ | 3.705,00 $ | 25.240,00 $ | 1030,73 | 795,00 | 840,00 | |||||||||
Schnitt | 3.260,83 $ | 3.224,18 $ | 9.941,30 $ | 3.644,18 $ | 24.176,75 $ | |||||||||||||
Höchst | 3.519,00 $ | 3.447,00 $ | 10.220,50 $ | 3.738,00 $ | 26.105,00 $ | 907,42 € | 1.035,05 € | 795,00 € | 842,00 € | |||||||||
Tiefst | 3.043,00 $ | 3.028,00 $ | 9.701,00 $ | 3.600,00 $ | 23.225,00 $ | 868,55 € | 990,85 € | 766,00 € | 810,00 € | |||||||||
Printing instructions: | ||||||||||||||||||
Google Chrome: Press „CTRL+A“ to select the entire metal prices sheet. Press “CTRL+P”. Finally just click on “Print” to confirm the printing operation. | ||||||||||||||||||
Mozilla Firefox: Press „CTRL+A“ to select the entire metal prices sheet. Press “CTRL+P”. Finally just click on “OK” to confirm the printing operation. | ||||||||||||||||||
Microsoft Internet Explorer: Press „CTRL+A“ to select the entire metal prices sheet. Press “CTRL+P”. Click on “Preferences” and change the layout orientation from | ||||||||||||||||||
“portrait” to “landscape”, confirm the changes by pressing the “OK”-Button. Now start the printing operation by clicking on the “Print”-Button. | ||||||||||||||||||
Druckanleitung: | ||||||||||||||||||
Google Chrome: Drücken Sie „STRG+A“ um die gesamte Tabelle auszuwählen. Drücken Sie “STRG+P”. Nun klicken Sie auf das Feld "Drucken". | ||||||||||||||||||
Mozilla Firefox: Drücken Sie „STRG+A“ um die gesamte Tabelle auszuwählen. Drücken Sie “STRG+P”. Nun klicken Sie auf das Feld "OK". | ||||||||||||||||||
Microsoft Internet Explorer: Drücken Sie „STRG+A“ um die gesamte Tabelle auszuwählen. Drücken Sie “STRG+P”. Klicken Sie auf “Einstellungen” und ändern Sie die | ||||||||||||||||||
Layout-Ausrichtung von "Hochformat" auf "Querformat", bestätigen Sie die Änderung durch das Drücken des "OK"-Feldes. Klicken Sie nun auf das Feld "Drucken". |