Aktuelle Metallkurse Heinrich Spahn GmbH & Co. KG (Angaben ohne Gewähr) | |||||||||||||||||
Datum | LME in Euro / Tonne - (US-Dollar siehe unten) | ||||||||||||||||
Aluminium | Aluminium | Kupfer | Zink | Nickel | Zinn | Blei | Steel scrap | ||||||||||
Cash | 3 Monate | Kasse | Kasse | Kasse | Kasse | Kasse | |||||||||||
02.06.2025 | Alle Werte in Euro ! |
2.146,42 € | 2.147,30 € | 8.455,21 € | 2.323,32 € | 13.262,98 € | 26.578,51 € | 1.713,81 € | 296,63 | ||||||||
03.06.2025 | 2.148,25 € | 2.150,89 € | 8.469,17 € | 2.342,35 € | 13.349,73 € | 27.445,99 € | 1.714,39 € | 297,14 | |||||||||
04.06.2025 | 2.172,35 € | 2.174,98 € | 8.497,45 € | 2.353,30 € | 13.422,35 € | 28.074,49 € | 1.726,11 € | 297,23 | |||||||||
05.06.2025 | 2.164,49 € | 2.171,06 € | 8.608,95 € | 2.324,26 € | 13.380,90 € | 28.013,66 € | 1.720,21 € | 295,97 | |||||||||
06.06.2025 | 2.130,84 € | 2.139,16 € | 8.583,82 € | 2.303,92 € | 13.342,39 € | 28.371,75 € | 1.713,26 € | 295,66 | |||||||||
09.06.2025 | 2.163,45 € | 2.166,52 € | 8.631,90 € | 2.293,60 € | 13.356,70 € | 28.549,52 € | 1.721,30 € | 296,30 | |||||||||
10.06.2025 | 2.171,67 € | 2.166,86 € | 8.621,93 € | 2.288,91 € | 13.185,76 € | 28.607,05 € | 1.713,19 € | 294,15 | |||||||||
11.06.2025 | 2.196,71 € | 2.195,40 € | 8.510,45 € | 2.302,98 € | 13.146,16 € | 28.597,04 € | 1.712,15 € | 295,06 | |||||||||
12.06.2025 | 2.164,91 € | 2.166,21 € | 8.434,54 € | 2.255,48 € | 12.885,98 € | 28.225,81 € | 1.695,70 € | 290,26 | |||||||||
13.06.2025 | 2.158,62 € | 2.160,35 € | 8.389,51 € | 2.225,94 € | 13.003,82 € | 28.209,69 € | 1.697,36 € | 293,31 | |||||||||
16.06.2025 | 2.167,36 € | 2.166,06 € | 8.413,69 € | 2.275,79 € | 12.960,08 € | 28.101,78 € | 1.704,68 € | 292,21 | |||||||||
17.06.2025 | 2.187,07 € | 2.187,07 € | 8.489,37 € | 2.258,39 € | 12.811,20 € | 27.943,46 € | 1.686,55 € | 293,45 | |||||||||
18.06.2025 | 2.211,94 € | 2.210,64 € | 8.551,44 € | 2.261,90 € | 12.847,58 € | 27.984,88 € | 1.690,13 € | 295,09 | |||||||||
19.06.2025 | 2.200,30 € | 2.201,60 € | 8.461,40 € | 2.264,33 € | 12.937,79 € | 28.053,67 € | 1.705,87 € | 299,35 | |||||||||
20.06.2025 | 2.195,40 € | 2.196,70 € | 8.636,56 € | 2.271,82 € | 12.826,75 € | 28.137,21 € | 1.699,09 € | 296,81 | |||||||||
23.06.2025 | 2.265,52 € | 2.252,88 € | 8.747,38 € | 2.306,49 € | 12.731,00 € | 28.482,39 € | 1.725,07 € | 295,95 | |||||||||
24.06.2025 | 2.216,33 € | 2.213,32 € | 8.555,61 € | 2.314,98 € | 12.703,54 € | 28.151,12 € | 1.724,82 € | 295,42 | |||||||||
25.06.2025 | 2.203,40 € | 2.209,43 € | 8.458,35 € | 2.321,09 € | 12.765,13 € | 28.116,92 € | 1.741,68 € | 292,88 | |||||||||
26.06.2025 | 2.200,51 € | 2.201,80 € | 8.649,00 € | 2.339,46 € | 12.791,79 € | 28.559,21 € | 1.725,10 € | 291,92 | |||||||||
27.06.2025 | 2.206,88 € | 2.204,75 € | 8.587,44 € | 2.352,13 € | 12.841,43 € | 29.070,51 € | 1.717,32 € | 291,76 | |||||||||
30.06.2025 | 2.212,46 € | 2.211,18 € | 8.566,55 € | 2.358,36 € | 12.815,70 € | 28.877,99 € | 1.727,82 € | 290,22 | |||||||||
Schnitt | 2.184,99 € | 2.185,44 € | 8.539,03 € | 2.301,85 € | 13.017,56 € | 28.197,75 € | 1.713,12 € | 294,61 € | |||||||||
Höchst | 2.265,52 € | 2.252,88 € | 8.747,38 € | 2.358,36 € | 13.422,35 € | 29.070,51 € | 1.741,68 € | 299,35 € | |||||||||
Tiefst | 2.130,84 € | 2.139,16 € | 8.389,51 € | 2.225,94 € | 12.703,54 € | 26.578,51 € | 1.686,55 € | 290,22 € | |||||||||
*Seit dem 19.05.08 basieren unsere Metallkurse auf den offiziellen €/USD Notierungen der Europäischen Zentralbank. | |||||||||||||||||
Aktuelle Metallkurse Heinrich Spahn GmbH & Co. KG (Angaben ohne Gewähr) | |||||||||||||||||
Datum | Dollar | LME in US-Dollar / Tonne (Euro siehe oben) | |||||||||||||||
Aluminium | Aluminium | Kupfer | Zink | Nickel | Zinn | Blei | |||||||||||
Cash | 3 Monate | Kasse | Kasse | Kasse | Kasse | Kasse | |||||||||||
02.06.2025 | 1,1419 | 2.451,00 $ | 2.452,00 $ | 9.655,00 $ | 2.653,00 $ | 15.145,00 $ | 30.350,00 $ | 1.957,00 $ | |||||||||
03.06.2025 | 1,1386 | 2.446,00 $ | 2.449,00 $ | 9.643,00 $ | 2.667,00 $ | 15.200,00 $ | 31.250,00 $ | 1.952,00 $ | |||||||||
04.06.2025 | 1,1384 | 2.473,00 $ | 2.476,00 $ | 9.673,50 $ | 2.679,00 $ | 15.280,00 $ | 31.960,00 $ | 1.965,00 $ | |||||||||
05.06.2025 | 1,1423 | 2.472,50 $ | 2.480,00 $ | 9.834,00 $ | 2.655,00 $ | 15.285,00 $ | 32.000,00 $ | 1.965,00 $ | |||||||||
06.06.2025 | 1,1411 | 2.431,50 $ | 2.441,00 $ | 9.795,00 $ | 2.629,00 $ | 15.225,00 $ | 32.375,00 $ | 1.955,00 $ | |||||||||
09.06.2025 | 1,1410 | 2.468,50 $ | 2.472,00 $ | 9.849,00 $ | 2.617,00 $ | 15.240,00 $ | 32.575,00 $ | 1.964,00 $ | |||||||||
10.06.2025 | 1,1429 | 2.482,00 $ | 2.476,50 $ | 9.854,00 $ | 2.616,00 $ | 15.070,00 $ | 32.695,00 $ | 1.958,00 $ | |||||||||
11.06.2025 | 1,1433 | 2.511,50 $ | 2.510,00 $ | 9.730,00 $ | 2.633,00 $ | 15.030,00 $ | 32.695,00 $ | 1.957,50 $ | |||||||||
12.06.2025 | 1,1594 | 2.510,00 $ | 2.511,50 $ | 9.779,00 $ | 2.615,00 $ | 14.940,00 $ | 32.725,00 $ | 1.966,00 $ | |||||||||
13.06.2025 | 1,1512 | 2.485,00 $ | 2.487,00 $ | 9.658,00 $ | 2.562,50 $ | 14.970,00 $ | 32.475,00 $ | 1.954,00 $ | |||||||||
16.06.2025 | 1,1574 | 2.508,50 $ | 2.507,00 $ | 9.738,00 $ | 2.634,00 $ | 15.000,00 $ | 32.525,00 $ | 1.973,00 $ | |||||||||
17.06.2025 | 1,1568 | 2.530,00 $ | 2.530,00 $ | 9.820,50 $ | 2.612,50 $ | 14.820,00 $ | 32.325,00 $ | 1.951,00 $ | |||||||||
18.06.2025 | 1,1508 | 2.545,50 $ | 2.544,00 $ | 9.841,00 $ | 2.603,00 $ | 14.785,00 $ | 32.205,00 $ | 1.945,00 $ | |||||||||
19.06.2025 | 1,1478 | 2.525,50 $ | 2.527,00 $ | 9.712,00 $ | 2.599,00 $ | 14.850,00 $ | 32.200,00 $ | 1.958,00 $ | |||||||||
20.06.2025 | 1,1515 | 2.528,00 $ | 2.529,50 $ | 9.945,00 $ | 2.616,00 $ | 14.770,00 $ | 32.400,00 $ | 1.956,50 $ | |||||||||
23.06.2025 | 1,1472 | 2.599,00 $ | 2.584,50 $ | 10.035,00 $ | 2.646,00 $ | 14.605,00 $ | 32.675,00 $ | 1.979,00 $ | |||||||||
24.06.2025 | 1,1607 | 2.572,50 $ | 2.569,00 $ | 9.930,50 $ | 2.687,00 $ | 14.745,00 $ | 32.675,00 $ | 2.002,00 $ | |||||||||
25.06.2025 | 1,1598 | 2.555,50 $ | 2.562,50 $ | 9.810,00 $ | 2.692,00 $ | 14.805,00 $ | 32.610,00 $ | 2.020,00 $ | |||||||||
26.06.2025 | 1,1695 | 2.573,50 $ | 2.575,00 $ | 10.115,00 $ | 2.736,00 $ | 14.960,00 $ | 33.400,00 $ | 2.017,50 $ | |||||||||
27.06.2025 | 1,1704 | 2.583,00 $ | 2.580,50 $ | 10.051,00 $ | 2.753,00 $ | 15.030,00 $ | 34.025,00 $ | 2.010,00 $ | |||||||||
30.06.2025 | 1,1720 | 2.593,00 $ | 2.591,50 $ | 10.040,00 $ | 2.764,00 $ | 15.020,00 $ | 33.845,00 $ | 2.025,00 $ | |||||||||
Schnitt | 1,1516 $ | 2.516,43 $ | 2.516,93 $ | 9.833,74 $ | 2.650,90 $ | 14.989,29 $ | 32.475,48 $ | 1.972,88 $ | |||||||||
Höchst | 1,1720 $ | 2.599,00 $ | 2.591,50 $ | 10.115,00 $ | 2.764,00 $ | 15.285,00 $ | 34.025,00 $ | 2.025,00 $ | |||||||||
Tiefst | 1,1384 $ | 2.431,50 $ | 2.441,00 $ | 9.643,00 $ | 2.562,50 $ | 14.605,00 $ | 30.350,00 $ | 1.945,00 $ | |||||||||
Printing instructions: | |||||||||||||||||
Google Chrome: Press „CTRL+A“ to select the entire metal prices sheet. Press “CTRL+P”. Finally just click on “Print” to confirm the printing operation. | |||||||||||||||||
Mozilla Firefox: Press „CTRL+A“ to select the entire metal prices sheet. Press “CTRL+P”. Finally just click on “OK” to confirm the printing operation. | |||||||||||||||||
Microsoft Internet Explorer: Press „CTRL+A“ to select the entire metal prices sheet. Press “CTRL+P”. Click on “Preferences” and change the layout orientation from | |||||||||||||||||
“portrait” to “landscape”, confirm the changes by pressing the “OK”-Button. Now start the printing operation by clicking on the “Print”-Button. | |||||||||||||||||
Druckanleitung: | |||||||||||||||||
Google Chrome: Drücken Sie „STRG+A“ um die gesamte Tabelle auszuwählen. Drücken Sie “STRG+P”. Nun klicken Sie auf das Feld "Drucken". | |||||||||||||||||
Mozilla Firefox: Drücken Sie „STRG+A“ um die gesamte Tabelle auszuwählen. Drücken Sie “STRG+P”. Nun klicken Sie auf das Feld "OK". | |||||||||||||||||
Microsoft Internet Explorer: Drücken Sie „STRG+A“ um die gesamte Tabelle auszuwählen. Drücken Sie “STRG+P”. Klicken Sie auf “Einstellungen” und ändern Sie die | |||||||||||||||||
Layout-Ausrichtung von "Hochformat" auf "Querformat", bestätigen Sie die Änderung durch das Drücken des "OK"-Feldes. Klicken Sie nun auf das Feld "Drucken". | |||||||||||||||||
. |